SPECIFICATIONS
Model name Beta 4.2KW Beta 6.2KW | ||
Model number | ONY-4.2-24 | |
Max PV input Power | 6200 | |
Rated output power | 4200 | |
Maximum solar charger power | 140A | |
Grid Tie operation /PV input (DC) | ||
Nominal DC voltage/Max DC voltage | 360VDC/500VDC | |
Start up Voltage / Initial feeding voltage | 90VDC/120VDC | |
MPPT voltage range | 90-450VDC | |
Number of MPPT trackers / Max input current | 1/27A | |
Grid output (AC) | ||
Nominal output voltage | 220/230/240VAC | |
output voltage range | 195-235VAC | |
Nominal output current | 18.2A | |
Power factor | 0.>99 | |
Feed-in Grid frequency range | 49Hz to 51Hz | |
Efficiency | 97% | |
Off-Grid operation / AC input | ||
AC startup voltage / Auto restarting voltage | 120-140V | |
Acceptable input voltage range | 90-280VAC/ 170-280VAC | |
Maximum AC input Current | 30A | |
Nominal operating frequency | 50/60Hz | |
Surge power | 8400VA | |
Off-Grid operation / PV input(DC) | ||
Maximum DC voltage | 500VDC | |
MPPT voltage range | 90-450VDC | |
Number of MPPT trackers / Max input current | (1/27) | |
Battery mode output AC | ||
Nominal output voltage | 24V | |
Output wave form | Pure Sinewave | |
Efficiency (DC to AC) | 94% | |
Battery & charger | ||
Nominal DC voltage | 24V | |
Maximum solar charger current | 140A | |
Maximum AC charging current | 100A | |
Physical features | ||
Dimensions (D*Y*H) | 420* 310 * 110 | |
Net Weight (KGs) | 9.5 | |
Interface | Serial connection | |
Communications | RS- 232 | |
Humidity | 0-90% | |
Operating temperature | (-10 to 50) |
Reviews
There are no reviews yet.