PECS
| Nominal Voltage (Vdc) | 51.2 |
| Nominal Capacity (KWh) | 5.12 |
| Usable Capacity (KWh) | 4.864 |
| Dimension (Mm) | 442×452.6×161 |
| Weight (Kg) | 42 |
| Discharge Voltage (Vdc) | 45.6-56.8 |
| Charge Voltage (Vdc) | 56-56.8 |
| Recommended Charge/Discharge Current (A) | 100 |
| Max, Continuous Charge/Discharge Current (A) | 100 |
| Peak Charge/Discharge Current (A) | 105-109@15 Min / 120-200@15 Sec |
| Communication Port | RS485,CAN |
| Configuration (Max In 1 Battery Group) | 20 Pcs |
| Working Temperature | -10°C->55°C |
| Storage Temperature | -20°C->60°C |
| Short Current/ Duration Time | <2000A/1ms |
| Cooling Type | Natural |
| IP Rating | IP20 |
| Humidity | 5%-95% (RH) No Condensation |
| Altitude (M) | <4000 |
| Design Life | 15 Years 25 °C |
| Cycle Life | >6,000 25 °C |




Reviews
There are no reviews yet.