| Nominal Voltage (Vdc) | 48 |
| Nominal Capacity (KWh) | 2.4 |
| Usable Capacity (KWh) | 2.28 |
| Dimension (Mm) | 442x410x89 |
| Weight (Kg) | 22.5 |
| Charge/Discharge Current (A) (Recommended) | 25 |
| Charge/Discharge Current (A) (Max Continuous) | 25 |
| Charge/Discharge Current (A) (Peak 1) | 50-89 @ 60sec |
| Charge/Discharge Current (A) (Peak 2) | 90-200 @ 15sec |
| Communication Port | RS485,CAN |
| Single String Quantity (Pcs) | 16 |
| Working Temperature (C) (Charge) | 0-50 |
| Working Temperature (Discharge) (Charge) | -10-50 |
| Shelf Temperature (C) | -20-60 |
| Short Current/Duration Time | <4000A/2ms |
| IP Rating | IP20 |
| Cooling Type | Natural |
| Humidity | 5%-95% (RH) No Condensation |
| Altitude (M) | <4000 |
| Design Life | 15+ Years (25 Degrees C) |
| Cycle Life | >8,000 (25 Degrees C) |
| Certification | UL1642, IEC62619, ICE63056, ICE61000-6-2, 3UN38.3 |
| Warranty | 5 Years |
Pylontech US2000C 2.4kWh Lithium Ion Battery
₦1,195,000.00
The PYLON Battery US2000C is a lithium-ion battery with a capacity of 2.4kWh and a voltage of 48V. It is designed for use in residential or commercial energy storage systems, such as off-grid or grid-tied solar PV systems, and can be used in parallel with multiple batteries to increase the total capacity of the system.
The US2000C is a modular battery, meaning that multiple units can be combined in parallel to create larger storage systems. It has a built-in battery management system (BMS) that monitors and controls the battery’s performance, ensuring safety and reliability.
The US2000C is also designed for easy installation, with a compact and lightweight design that allows for easy transportation and installation. It can be mounted on a wall or floor and is compatible with a variety of inverter systems.
Overall, the PYLON Battery US2000C is a reliable and versatile lithium-ion battery that can be used in a range of energy storage applications, providing a sustainable and cost-effective alternative to traditional energy sources.
5 years warranty.
Out of stock






Reviews
There are no reviews yet.